Departure |
Airport: | ||||||
Scheduled Time: | 7:26 AM, Dec 03 | |||||
Takeoff Time: | 7:43 AM, Dec 03 | |||||
Terminal - Gate: | Terminal N - E5 | |||||
Local Services: |
Airport: |
|
|||||
Scheduled Time: | 9:11 AM, Dec 03 | |||||
Estimated Time: | 8:56 AM, Dec 03 | |||||
Time Remaining: | 2 hr 3 min | |||||
Terminal - Gate: | Terminal 3 - E10 | |||||
Baggage Claim: | 11 | |||||
Local Services: |
Aircraft: | ||||||
Ground Speed: | 441 mph | |||||
Altitude: | 36000 feet |